Buena Vida

Pedregal, Cabo San Lucas
9 Bedrooms, 9 (7 en-suite) Bathrooms
Maximum Occupancy: 19
Square Footage (interior): 10700
Square Footage (exterior): 6500


Villa Details

Description

Villa Buena Vida is situated in the exclusive and secure gated community of Pedregal. Completed in early 2001, this beautiful villa totals over 17,000 square feet of indoor & outdoor living space (10,700 interior and 6,500 feet exterior). The villa is built on a cliff with unobstructed, panoramic views of the Pacific Ocean and the Finisterra Beach down below.

The dramatic entry into Villa Buena Vida is on the main level with two cascading waterfalls. The kitchen, pantry, living, dining, entertainment and game rooms are located on the main level and feature a 14-foot high ceiling. You can see and hear the Pacific Ocean from the moment you enter the front door. In fact, every room on the main level of Villa Buena Vida has direct views of the ocean.

While the house was designed with a high regard for function, luxury was not ignored with six of the nine bedrooms (3 on the upper level with private decks and 3 on the lower level with a large shaded deck) built to master suite standards with private marbled baths. The seventh bedroom is located on the main level and currently co-exists as a den/office with private bath. All seven- bedroom suites have unobstructed views to the Pacific Ocean. The last two bedrooms share their own private kitchen, living room, dining room, bath and laundry room and are ideal for guests with small children looking for a little more seclusion. These ultra private family quarters is nicknamed "Casita Pescado". The entire house has marble floors both indoors and outdoors. Every bedroom has a TV with satellite reception, a 3-CD player, air-conditioning and its own uniquely decorated theme.

Villa Buena Vida has its own 24/7 security guard/caretaker, private electronic security gate and fencing. With the house set far from the street, there is over 3,500 square feet of driveway and off-street parking within the secured grounds.

Pamper yourself and enjoy the quality and ambience of this luxury estate on your next vacation to sunny Cabo San Lucas, Mexico.

I'd like to learn more about this villa

Toll Free: 800.645.7498
International: 404.815.9855

Amenities

Bedding: 9 Queens, 1 Twin, 1 Sofa Bed
Maid Service: Yes
Staff: 2
Security, Caretaker (Maid: 6x/wk)

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym
  • Phone
  • Safe
  • Satellite
  • Stereo
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Coffee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Bath Tub
  • Hair Dryer

Additional Amenities:

  • Beach Chairs
  • Pool Toys
  • Tennis Court
  • Steam Room
  • Sunning Pool
  • Gas Fire Pit
  • Entertainment Room
  • Built-in Stereo System Throughout (iPOD Compatible)
  • Vonage Telephone Line
  • Gameroom with Foosball and Billiards
  • Second Kitchen in Guest Quarters
  • Wine Cellar
  • Water Purification System
  • Laundry Room

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: 2 Children Under 12yrs Stay Free

Distances

  • Distance to Beach: 5 Medano Bay
  • Distance to Town: 0 Cabo San Lucas
  • Distance to Airport: 30 San Jose Del Cabo Int'l (SJD)
  • Golf: Yes - 20 minutes: Palmilla

Optional Amenities:

  • Chef Services Spa Villa Provisioning Rental Car

Resort Amenities:

This villa does not feature resort amenities

Rates

Season First Night Last Night Bedrooms Guest Max Min Nights Nightly Rate Weekly Rate
Summer
Summer Aug 1st, 2008 Sep 30th, 2008 1 2 3 $3,060.00 $21,420.00
Summer Aug 1st, 2008 Sep 30th, 2008 2 4 3 $3,060.00 $21,420.00
Summer Aug 1st, 2008 Sep 30th, 2008 3 6 3 $3,060.00 $21,420.00
Summer Aug 1st, 2008 Sep 30th, 2008 4 8 3 $3,060.00 $21,420.00
Summer Aug 1st, 2008 Sep 30th, 2008 5 10 3 $3,060.00 $21,420.00
Summer Aug 1st, 2008 Sep 30th, 2008 6 12 3 $3,060.00 $21,420.00
Summer Aug 1st, 2008 Sep 30th, 2008 7 14 3 $3,060.00 $21,420.00
Summer Aug 1st, 2008 Sep 30th, 2008 8 16 3 $3,060.00 $21,420.00
Summer Aug 1st, 2008 Sep 30th, 2008 9 18 3 $3,060.00 $21,420.00
Summer Aug 1st, 2008 Sep 30th, 2008 19 3 $3,060.00 $21,420.00
Late Season
Late Season Oct 1st, 2008 Dec 14th, 2008 1 2 5 $3,400.00 $23,800.00
Late Season Oct 1st, 2008 Dec 14th, 2008 2 4 5 $3,400.00 $23,800.00
Late Season Oct 1st, 2008 Dec 14th, 2008 3 6 5 $3,400.00 $23,800.00
Late Season Oct 1st, 2008 Dec 14th, 2008 4 8 5 $3,400.00 $23,800.00
Late Season Oct 1st, 2008 Dec 14th, 2008 5 10 5 $3,400.00 $23,800.00
Late Season Oct 1st, 2008 Dec 14th, 2008 6 12 5 $3,400.00 $23,800.00
Late Season Oct 1st, 2008 Dec 14th, 2008 7 14 5 $3,400.00 $23,800.00
Late Season Oct 1st, 2008 Dec 14th, 2008 8 16 5 $3,400.00 $23,800.00
Late Season Oct 1st, 2008 Dec 14th, 2008 9 18 5 $3,400.00 $23,800.00
Late Season Oct 1st, 2008 Dec 14th, 2008 19 5 $3,400.00 $23,800.00
Xmas/New Year's
Xmas/New Year's Dec 15th, 2008 Jan 5th, 2009 1 2 7 $4,250.00 $29,750.00
Xmas/New Year's Dec 15th, 2008 Jan 5th, 2009 2 4 7 $4,250.00 $29,750.00
Xmas/New Year's Dec 15th, 2008 Jan 5th, 2009 3 6 7 $4,250.00 $29,750.00
Xmas/New Year's Dec 15th, 2008 Jan 5th, 2009 4 8 7 $4,250.00 $29,750.00
Xmas/New Year's Dec 15th, 2008 Jan 5th, 2009 5 10 7 $4,250.00 $29,750.00
Xmas/New Year's Dec 15th, 2008 Jan 5th, 2009 6 12 7 $4,250.00 $29,750.00
Xmas/New Year's Dec 15th, 2008 Jan 5th, 2009 7 14 7 $4,250.00 $29,750.00
Xmas/New Year's Dec 15th, 2008 Jan 5th, 2009 8 16 7 $4,250.00 $29,750.00
Xmas/New Year's Dec 15th, 2008 Jan 5th, 2009 9 18 7 $4,250.00 $29,750.00
Xmas/New Year's Dec 15th, 2008 Jan 5th, 2009 19 7 $4,250.00 $29,750.00
Winter
Winter Jan 6th, 2009 Jul 31st, 2009 1 2 5 $3,600.00 $25,200.00
Winter Jan 6th, 2009 Jul 31st, 2009 2 4 5 $3,600.00 $25,200.00
Winter Jan 6th, 2009 Jul 31st, 2009 3 6 5 $3,600.00 $25,200.00
Winter Jan 6th, 2009 Jul 31st, 2009 4 8 5 $3,600.00 $25,200.00
Winter Jan 6th, 2009 Jul 31st, 2009 5 10 5 $3,600.00 $25,200.00
Winter Jan 6th, 2009 Jul 31st, 2009 6 12 5 $3,600.00 $25,200.00
Winter Jan 6th, 2009 Jul 31st, 2009 7 14 5 $3,600.00 $25,200.00
Winter Jan 6th, 2009 Jul 31st, 2009 8 16 5 $3,600.00 $25,200.00
Winter Jan 6th, 2009 Jul 31st, 2009 9 18 5 $3,600.00 $25,200.00
Winter Jan 6th, 2009 Jul 31st, 2009 19 5 $3,600.00 $25,200.00
Summer
Summer Aug 1st, 2009 Sep 30th, 2009 1 2 3 $3,240.00 $22,680.00
Summer Aug 1st, 2009 Sep 30th, 2009 2 4 3 $3,240.00 $22,680.00
Summer Aug 1st, 2009 Sep 30th, 2009 3 6 3 $3,240.00 $22,680.00
Summer Aug 1st, 2009 Sep 30th, 2009 4 8 3 $3,240.00 $22,680.00
Summer Aug 1st, 2009 Sep 30th, 2009 5 10 3 $3,240.00 $22,680.00
Summer Aug 1st, 2009 Sep 30th, 2009 6 12 3 $3,240.00 $22,680.00
Summer Aug 1st, 2009 Sep 30th, 2009 7 14 3 $3,240.00 $22,680.00
Summer Aug 1st, 2009 Sep 30th, 2009 8 16 3 $3,240.00 $22,680.00
Summer Aug 1st, 2009 Sep 30th, 2009 9 18 3 $3,240.00 $22,680.00
Summer Aug 1st, 2009 Sep 30th, 2009 19 3 $3,240.00 $22,680.00
Late Season
Late Season Oct 1st, 2009 Dec 14th, 2009 1 2 5 $3,600.00 $25,200.00
Late Season Oct 1st, 2009 Dec 14th, 2009 2 4 5 $3,600.00 $25,200.00
Late Season Oct 1st, 2009 Dec 14th, 2009 3 6 5 $3,600.00 $25,200.00
Late Season Oct 1st, 2009 Dec 14th, 2009 4 8 5 $3,600.00 $25,200.00
Late Season Oct 1st, 2009 Dec 14th, 2009 5 10 5 $3,600.00 $25,200.00
Late Season Oct 1st, 2009 Dec 14th, 2009 6 12 5 $3,600.00 $25,200.00
Late Season Oct 1st, 2009 Dec 14th, 2009 7 14 5 $3,600.00 $25,200.00
Late Season Oct 1st, 2009 Dec 14th, 2009 8 16 5 $3,600.00 $25,200.00
Late Season Oct 1st, 2009 Dec 14th, 2009 9 18 5 $3,600.00 $25,200.00
Late Season Oct 1st, 2009 Dec 14th, 2009 19 5 $3,600.00 $25,200.00
Xmas/New Year's
Xmas/New Year's Dec 15th, 2009 Jan 5th, 2010 1 2 7 $4,500.00 $31,500.00
Xmas/New Year's Dec 15th, 2009 Jan 5th, 2010 2 4 7 $4,500.00 $31,500.00
Xmas/New Year's Dec 15th, 2009 Jan 5th, 2010 3 6 7 $4,500.00 $31,500.00
Xmas/New Year's Dec 15th, 2009 Jan 5th, 2010 4 8 7 $4,500.00 $31,500.00
Xmas/New Year's Dec 15th, 2009 Jan 5th, 2010 5 10 7 $4,500.00 $31,500.00
Xmas/New Year's Dec 15th, 2009 Jan 5th, 2010 6 12 7 $4,500.00 $31,500.00
Xmas/New Year's Dec 15th, 2009 Jan 5th, 2010 7 14 7 $4,500.00 $31,500.00
Xmas/New Year's Dec 15th, 2009 Jan 5th, 2010 8 16 7 $4,500.00 $31,500.00
Xmas/New Year's Dec 15th, 2009 Jan 5th, 2010 9 18 7 $4,500.00 $31,500.00
Xmas/New Year's Dec 15th, 2009 Jan 5th, 2010 19 7 $4,500.00 $31,500.00

Additional Booking Requirements

Per night

- CC Form Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted